2024 VT Legislative Scorecard
The following scorecard lists several key votes in the Vermont General Assembly in 2024 and ranks state representatives and senators based on their fidelity to (U.S.) constitutional and limited-government principles.
Share this Legislative Scorecard in your district to inform people about the constitutionality of their elected officials' votes.
Senate Votes
1. Tobacco Ban
Targets tobacco and nicotine use through extensive regulatory measures.
Read More
Constitutional Vote: No
2. Climate Superfund Act
Requires "compensatory" payments from entities involved in fossil fuel extraction or petroleum refining.
Read More
Constitutional Vote: No
3. Ghost Guns
Expands regulations on firearms purchases, possession, and serial numbers.
Read More
Constitutional Vote: No
4. Renewable Energy Standard
Requires "compensatory" payments from entities involved in fossil fuel extraction or petroleum refining.
Read More
Constitutional Vote: No
5. Education Taxation
Expands taxation on, and DEI in, public education and equal opportunity programs.
Read More
Constitutional Vote: No
6. Farming Restrictions
Expands neonicotinoid pesticide regulations for farmers.
Read More
Constitutional Vote: No
How did they vote?
Legend:
Constitutional
Unconstitutional
Did not vote
| Name | Party | Score | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|
| Philip Baruth | D | 0% | ||||||
| Christopher A. Bray | D | 0% | ||||||
| Randolph Brock | R | 67% | ||||||
| Brian Campion | D | 0% | ||||||
| Thomas Chittenden | D | 0% | ||||||
| Alison H. Clarkson | D | 0% | ||||||
| Brian P. Collamore | R | 50% | ||||||
| Ann Cummings | D | 0% | ||||||
| Martine Larocque Gulick | D | 0% | ||||||
| Ruth Hardy | D | 0% | ||||||
| Wendy Harrison | D | 0% | ||||||
| Nader Hashim | D | 0% | ||||||
| Russell H. Ingalls | R | 100% | ||||||
| Andrew Julow | D | N/A | ||||||
| Jane Kitchel | D | 17% | ||||||
| Virginia Lyons | D | 0% | ||||||
| Mark A. MacDonald | D | 0% | ||||||
| Richard J. McCormack | D | 0% | ||||||
| Robert W. Norris | R | 83% | ||||||
| Andrew Perchlik | D | 0% | ||||||
| Kesha K. Ram Hinsdale | D | 0% | ||||||
| Richard Sears | D | 25% | ||||||
| Robert A. Starr | D | 33% | ||||||
| Tanya Vyhovsky | D | 20% | ||||||
| Anne Watson | D | 0% | ||||||
| David Dave Weeks | R | 67% | ||||||
| Richard A. Westman | R | 33% | ||||||
| Rebecca White | D | 0% | ||||||
| Terry K. Williams | R | 67% | ||||||
| Irene Wrenner | D | 17% |
Average Freedom Score by Party
| Party | Score |
|---|---|
| Democrat | 5.1% |
| Republican | 66.7% |