Do Your Elected Officials Vote for Freedom?
When it comes to politics, it’s difficult to know who to trust. Often, the party or candidate we prefer promises one thing, then does the opposite. If you would like to base your vote on actions and not campaign promises, you’ve come to the right place.
The Freedom Index exists to help citizens hold their elected officials accountable to the Constitution and preserve liberty for future generations. We’re not pushing a party or agenda other than upholding constitutional principles.
Below is a comparison table showing the Freedom Index vs. legislator scorecards offered by other prominent conservative organizations. Use the arrows above the table to see how we stack up against the competition.
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|
| Metric | The New American Freedom Index State Legislative Scorecards | Liberty Score Conservative Review | Heritage Action Scorecard | Club for Growth Scorecard | Turning Point Action Scorecard | CPAC Ratings | Gun Owners of America Scorecard | Limited Government Index | Susan B. Anthony Pro-Life America |
| Core standard | U.S. Constitution / pro-freedom standard | Conservative/liberty alignment | Conservative policy alignment | Economic-growth / free-market alignment | Conservative/populist issue alignment — not Constitutional | Conservative / Republican platform rating standard | Second Amendment / gun-rights alignment | Limited government principles / U.S. Constitution | Pro-life/anti-abortion policy alignment |
| Primary purpose | Measure whether lawmakers vote constitutionally and explain why | Grade lawmakers on top liberty votes over a rolling window | Track support for Heritage-backed priorities | Track support for pro-growth policies | Score lawmakers across key issue categories / TPUSA priorities | Rate lawmakers on conservative (Republican) voting records | Rate lawmakers based on gun-rights record | Rate lawmakers based on the proper role, scope, and duty of government | Track where members of Congress stand on key pro-life votes and activities |
| Congress covered | Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
| All 50 state legislatures covered | Yes |
No |
No |
No |
Yes |
Yes |
Limited / not primary public frame | Yes (but incomplete) | No |
| Federal + state in one system | Yes |
No |
No |
No |
Yes |
Yes |
Not clearly presented as one unified system | — | No |
| Session / current scoring | Yes |
No — rolling window emphasized | Yes |
Yes |
Yes |
Yes |
Yes |
— | Yes |
| Lifetime / long-term scoring | Yes |
Yes — rolling six-year score | Not emphasized | Yes |
No — former legislator data is non-existent | Historical archives available | Candidate/incumbent grading exists, but lifetime framing not primary | — | Not emphasized |
| Per-vote explanations | Strong | Limited | Limited public explanation via key-vote pages | Moderate | Limited public detail visible | Limited public detail visible | Some vote and grade context | — | Moderate — tracked votes and activity pages provide issue context |
| Explains why a vote is constitutional / unconstitutional | Yes |
No |
No |
No |
No |
No |
No |
— | No |
| Taxpayer-cost / fiscal-impact framing | Yes |
Not core feature | Not core feature | Yes — often integral to pro-growth framing | Not core feature | Not core feature | No |
— | Sometimes, especially on taxpayer-funded abortion questions, but not a core universal metric |
| Broad standard (not single-issue silo) | Yes |
Broad conservative/liberty | Broad but organization-defined | Mostly economic/fiscal | Broad but issue-bucket based | Broad conservative | No — single issue | — | No — single issue |
| Same vote set for all lawmakers in a chamber | Yes |
Uses top 50 votes in rolling window | Generally yes | Yes |
Not fully clear from public scoring explainer | Yes in ratings framework | Not always — endorsements/sponsorships and other factors can affect grades | — | Largely yes for chamber scorecards, though activities as well as votes are included |
| Find legislator by address / ZIP | Yes |
No |
No |
No |
Yes |
No |
No |
— | No |
| Printable / shareable personalized scorecards | Yes |
No |
No |
No |
No |
No |
No |
— | No |
| Mobile / easy public lookup tool | Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
— | Yes |
| Citizen-action / activist utility | Very high | Moderate | High | Moderate | High | Moderate | High for gun-rights activists | — | High for pro-life activists |
| Educational value beyond the score | Very high | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate within gun-rights lane | — | Moderate within pro-life lane |
| Best positioning | Constitutional accountability platform | Conservative/liberty vote scorecard | Conservative advocacy scorecard | Economic-liberty advocacy scorecard | Conservative and organization activist scorecard | Conservative coalition scorecard | Gun-rights advocacy scorecard | — | Pro-life advocacy scorecard |
| Ease of printing / print format | Strong and easy — built for printable, shareable, personalized scorecards and handouts | Limited / not emphasized | Limited / not emphasized | Limited / not emphasized | Limited / not emphasized | Limited / not emphasized | Limited / not emphasized | — | Limited / not emphasized |
Yes
No