2025 TX Legislative Scorecard
The following scorecard lists several key votes in the Texas Legislature in 2025 and ranks state representatives and senators based on their fidelity to (U.S.) constitutional and limited-government principles.
Share this Legislative Scorecard in your district to inform people about the constitutionality of their elected officials' votes.
Senate Votes
1. Anti-Red Flag Act
Prevents governmental entities in Texas from enforcing "extreme risk protective orders."
Read More
Constitutional Vote: Yes
2. Constitutional Money
Creates a transactional currency backed by "gold and silver," and recognizes it as "legal tender."
Read More
Constitutional Vote: Yes
3. Ban on State-sponsored Abortion Travel
Bans the use of public funds for abortion-related travel.
Read More
Constitutional Vote: Yes
4. Funding Government Schools
Authorizes $8.5 billion in new funding to public schools, including for teacher and staff pay raises, early-childhood programs, and bilingual education.
Read More
Constitutional Vote: No
Cost per household: -$755.00/year
5. Article V Convention
Applies to Congress to "call a convention under Article V of the United States Constitution."
Read More
Constitutional Vote: No
6. Defunding "Drag Queen Story Hour"
Would have defunded municipal libraries that host "Drag Queen Story Hour" events.
Read More
Constitutional Vote: Yes
How did they vote?
Legend:
Constitutional
Unconstitutional
Did not vote
| Name | Party | Score | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|
| Carol Alvarado | D | 17% | ||||||
| Paul Bettencourt | R | 60% | ||||||
| Brian Birdwell | R | 67% | ||||||
| Cesar Blanco | D | 17% | ||||||
| Donna Campbell | R | 67% | ||||||
| Molly Cook | D | 17% | ||||||
| Brandon Creighton | R | 67% | ||||||
| Sarah Eckhardt | D | 17% | ||||||
| Peter P. Flores | R | 67% | ||||||
| Roland Gutierrez | D | 17% | ||||||
| Brent Hagenbuch | R | 67% | ||||||
| Bob Hall | R | 83% | ||||||
| Kelly Hancock | R | 67% | ||||||
| Adam Hinojosa | R | 83% | ||||||
| Juan "Chuy" Hinojosa | D | 33% | ||||||
| Joan Huffman | R | 67% | ||||||
| Bryan Hughes | R | 67% | ||||||
| Nathan Johnson | D | 17% | ||||||
| Phil King | R | 67% | ||||||
| Lois Kolkhorst | R | 67% | ||||||
| Jose Menendez | D | 33% | ||||||
| Mayes Middleton | R | 67% | ||||||
| Borris Miles | D | 17% | ||||||
| Robert Nichols | R | 50% | ||||||
| Tan Parker | R | 67% | ||||||
| Angela Paxton | R | 83% | ||||||
| Charles Perry | R | 50% | ||||||
| Charles Schwertner | R | 67% | ||||||
| Kevin Sparks | R | 67% | ||||||
| Royce West | D | 17% | ||||||
| Judith Zaffirini | D | 33% |
Average Freedom Score by Party
| Party | Score |
|---|---|
| Democrat | 21.4% |
| Republican | 67.4% |