TX Legislative Scorecard 2023-2
The following scorecard lists several key votes in the Texas Legislature in 2023 and ranks state representatives and senators based on their fidelity to (U.S.) constitutional and limited-government principles.
Share this Legislative Scorecard in your district to inform people about the constitutionality of their elected officials' votes.
Senate Votes
1. ERIC Withdrawal
Withdraws Texas from Electronic Registration Information Center (ERIC).
Read More
Constitutional Vote: Yes
2. Border Security
Allocates $1.54 billion for border security over two years, funding law enforcement and border barriers.
Read More
Constitutional Vote: Yes
Cost per household: -$150.00/year
3. READER Act
Prevents sexually explicit materials from being within reach of children in government schools, and it prevents vendors from selling such materials to school districts.
Read More
Constitutional Vote: Yes
4. Education Savings Account
Would create an Education Savings Account (ESA) program providing $8,000 annually per eligible child for private education and related expenses.
Read More
Constitutional Vote: No
Cost per household: -$49.00/year
5. Illegal Immigration
Establishes penalties for unauthorized entry or reentry into the state by individuals classified as "aliens" under federal law.
Read More
Constitutional Vote: Yes
6. Taxpayer-funded Events
Expands eligibility for funding under the Major Events Reimbursement Program by amending the Government Code to classify each series of World Cup games in a designated market area as separate, single events.
Read More
Constitutional Vote: No
How did they vote?
Legend:
Constitutional
Unconstitutional
Did not vote
| Name | Party | Score | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|
| Carol Alvarado | D | 17% | ||||||
| Paul Bettencourt | R | 67% | ||||||
| Brian Birdwell | R | 50% | ||||||
| Cesar Blanco | D | 20% | ||||||
| Donna Campbell | R | 67% | ||||||
| Brandon Creighton | R | 67% | ||||||
| Sarah Eckhardt | D | 17% | ||||||
| Peter P. Flores | R | 67% | ||||||
| Roland Gutierrez | D | 17% | ||||||
| Bob Hall | R | 83% | ||||||
| Kelly Hancock | R | 67% | ||||||
| Juan "Chuy" Hinojosa | D | 17% | ||||||
| Joan Huffman | R | 67% | ||||||
| Bryan Hughes | R | 83% | ||||||
| Nathan Johnson | D | 20% | ||||||
| Phil King | R | 60% | ||||||
| Lois Kolkhorst | R | 67% | ||||||
| Morgan LaMantia | D | 17% | ||||||
| Jose Menendez | D | 17% | ||||||
| Mayes Middleton | R | 83% | ||||||
| Borris Miles | D | 20% | ||||||
| Robert Nichols | R | 80% | ||||||
| Tan Parker | R | 67% | ||||||
| Angela Paxton | R | 60% | ||||||
| Charles Perry | R | 67% | ||||||
| Charles Schwertner | R | 67% | ||||||
| Kevin Sparks | R | 67% | ||||||
| Drew Springer | R | 67% | ||||||
| Royce West | D | 17% | ||||||
| John Whitmire | D | 25% | ||||||
| Judith Zaffirini | D | 17% |
Average Freedom Score by Party
| Party | Score |
|---|---|
| Democrat | 18.4% |
| Republican | 68.6% |