2025 ND Legislative Scorecard
The following scorecard lists several key votes in the North Dakota Legislative Assembly in 2025 and ranks state representatives and senators based on their fidelity to (U.S.) constitutional and limited-government principles.
Share this Legislative Scorecard in your district to inform people about the constitutionality of their elected officials' votes.
Senate Votes
1. Increasing Medicaid
Increases the "personal monthly needs allowance" for Medicaid recipients by $15 beginning July 1, 2025, and requires an adjustment annually based on inflation.
Read More
Constitutional Vote: No
Cost per household: -$4.00/year
2. Prohibiting Ranked-Choice Voting
Prohibits ranked-choice voting, as well as approval voting, in all elections.
Read More
Constitutional Vote: Yes
3. Repeal of Marriage Tax Penalty
Would have repealed the state's income tax "marriage penalty."
Read More
Constitutional Vote: Yes
4. Warrantless Arrest for \"Harassment\"
Creates an exemption for a law-enforcement officer to arrest a person without a warrant for the offense of "harassing" a public safety agency.
Read More
Constitutional Vote: No
5. Ban on Central Bank Digital Currency
Would have excluded a Central Bank Digital Currency from the definition of "money," while recognizing gold and silver specie as "legal tender."
Read More
Constitutional Vote: Yes
6. Stopping Carbon-Capture Pipelines
Would have revoked the common-carrier status of, and ended the use of eminent domain for, carbon dioxide pipelines.
Read More
Constitutional Vote: Yes
How did they vote?
Legend:
Constitutional
Unconstitutional
Did not vote
| Name | Party | Score | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|
| Michelle Axtman | R | 17% | ||||||
| Jeff Barta | R | 33% | ||||||
| Todd Beard | R | 33% | ||||||
| Brad Bekkedahl | R | 25% | ||||||
| Keith Boehm | R | 33% | ||||||
| Joshua Boschee | D | 17% | ||||||
| Ryan Braunberger | D | 17% | ||||||
| Randall Burckhard | R | 17% | ||||||
| Jose Castaneda | R | 50% | ||||||
| Sean Cleary | R | 17% | ||||||
| David Clemens | R | 50% | ||||||
| Cole Conley | R | 17% | ||||||
| Claire Cory | R | 50% | ||||||
| Kyle Davison | R | 17% | ||||||
| Dick Dever | R | 0% | ||||||
| Mike Dwyer | R | 40% | ||||||
| Mark Enget | R | 67% | ||||||
| Robert Erbele | R | 33% | ||||||
| Justin Gerhardt | R | 67% | ||||||
| Kathy Hogan | D | 17% | ||||||
| David Hogue | R | 17% | ||||||
| Greg Kessel | R | 17% | ||||||
| Jerry Klein | R | 17% | ||||||
| Diane Larson | R | 50% | ||||||
| Judy Lee | R | 17% | ||||||
| Randy Lemm | R | 50% | ||||||
| Larry Luick | R | 50% | ||||||
| Jeffery Magrum | R | 100% | ||||||
| Richard Marcellais | D | 33% | ||||||
| Tim Mathern | D | 33% | ||||||
| Scott Meyer | R | 50% | ||||||
| Janne Myrdal | R | 33% | ||||||
| Dale Patten | R | 20% | ||||||
| Bob Paulson | R | 67% | ||||||
| Michelle Powers | R | 50% | ||||||
| Kristin Roers | R | 17% | ||||||
| Dean Rummel | R | 0% | ||||||
| Donald Schaible | R | 17% | ||||||
| Jonathan L. Sickler | R | 17% | ||||||
| Ronald Sorvaag | R | 17% | ||||||
| Paul Thomas | R | 0% | ||||||
| Desiree Van Oosting | R | 50% | ||||||
| Chuck Walen | R | 67% | ||||||
| Terry Wanzek | R | 17% | ||||||
| Mark Weber | R | 33% | ||||||
| Kent Weston | R | 67% | ||||||
| Mike Wobbema | R | 40% |
Average Freedom Score by Party
| Party | Score |
|---|---|
| Democrat | 23.4% |
| Republican | 34.4% |