2022 NC Legislative Scorecard 2021-
The following scorecard lists several key votes in the North Carolina Legislature in 2021-2022 and ranks their State Senators and House Representatives based on their fidelity to (U.S.) constitutional and limited-government principles.
This is our first state-level Scorecard; the selected votes may not be reflective of legislators' overall records. Their cumulative scores will change as we add more votes. Please check regularly for updates.
Share this Legislative Scorecard in your district to inform people about the constitutionality of their elected officials' votes.
House Votes
1. Con-Con - Term Limits
Applies to Congress for an Article V convention of states for the sole purpose of imposing term limits on Congress.
2. Additional COVID-19 Relief
Appropriates $6,400,545,070 in federal funds received by the State under the ARPA and specifies the estimated amounts to be received by the State.
3. Pistol Purchase Permit Repeal
Repeals the pistol purchase permit system in North Carolina.
4. Con-Con
Would apply to the United States Congress for a Convention of the States to propose amendments to the United States Constitution.
5. Rural Healthcare Access
Expands Medicaid coverage and invests $1 billion to address the opioid, substance abuse, and mental health crisis using ARPA funds.
6. Prohibit Private Money in Elections
Bans North Carolina election boards and officials in counties from accepting private money to run elections (Zuckerbucks).
How did they vote?
| Name | Party | Score | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|
| John Curtis Ager | D | 33% | ||||||
| James Larry Boles | R | 40% | ||||||
| Dana Bumgardner | R | 75% | ||||||
| Jerry Lee Carter | R | 33% | ||||||
| Linda Farmer Cooper-Suggs | D | 33% | ||||||
| Brian Austin Farkas | D | 33% | ||||||
| Susan C. Fisher | D | 40% | ||||||
| James David Gailliard | D | 33% | ||||||
| Terry Edward Garrison | D | 33% | ||||||
| Charles Graham | D | 33% | ||||||
| Howard Jacque Hunter | D | 20% | ||||||
| Patricia Britt Hurley | R | 33% | ||||||
| Ricardo Alcides Hurtado | D | 33% | ||||||
| Verla C. Insko | D | 40% | ||||||
| David Martin | D | 33% | ||||||
| Patricia Earlene McElraft | R | 20% | ||||||
| Allen Ray McNeill | R | 33% | ||||||
| Larry G. Pittman | R | 100% | ||||||
| William O. Richardson | D | 20% | ||||||
| David Rogers | R | 40% | ||||||
| Raymond Edward Smith | D | 40% | ||||||
| John David Szoka | R | 33% | ||||||
| Evelyn A. Terry | D | 40% | ||||||
| Lawrence Yarborough | R | 25% | ||||||
| Walter Lee Zachary | R | 0% |
Average Freedom Score by Party
| Party | Score |
|---|---|
| Democrat | 33.1% |
| Republican | 39.3% |