2022 CO Legislative Scorecard 2021-
The following scorecard lists several key votes in the Colorado General Assembly in 2021 and 2022 and ranks state representatives and senators based on their fidelity to (U.S.) constitutional and limited-government principles.
This is our first state-level Scorecard; the selected votes may not be reflective of legislators' overall records. Their cumulative scores will change as we add more votes. Please check regularly for updates.
Share this Legislative Scorecard in your district to inform people about the constitutionality of their elected officials' votes.
Senate Votes
1. Rescind Con-Con
Rescinds of all previous requests by the Colorado Legislature for a convention under Article V of the United States Constitution.
Read More
Constitutional Vote: Yes
2. Reproductive Health Equity Act
Makes it illegal to impose restrictions on abortion and makes it legal to murder preborn babies up to the moment of birth.
Read More
Constitutional Vote: No
3. Jail Standards Commission
Gives more rights to those who are incarcerated.
Read More
Constitutional Vote: No
4. Congressional Voting Rights
Urges Congress to pass comprehensive voting rights legislation that compromises election integrity.
Read More
Constitutional Vote: No
5. Building Green Codes
Sets standards to reduce building greenhouse gas emissions.
Read More
Constitutional Vote: No
6. Displaced Aurarian Scholarship
Creates the Displaced Aurarian scholarship for the descendants of Aurarians, a neighborhood in Denver, displaced by the development of the Auraria Higher Education Center between 1955 and 1973.
Read More
Constitutional Vote: No
How did they vote?
Legend:
Constitutional
Unconstitutional
Did not vote
| Name | Party | Score | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|
| Jeff Bridges | D | 17% | ||||||
| Janet Buckner | D | 17% | ||||||
| James Rashad Coleman | D | 17% | ||||||
| John B. Cooke | R | 83% | ||||||
| Donald Lee Coram | R | 100% | ||||||
| Jessie Danielson | D | 20% | ||||||
| Kerry Donovan | D | 17% | ||||||
| Stephen Fenberg | D | 17% | ||||||
| Rhonda C. Fields | D | 17% | ||||||
| Leroy M. Garcia | D | N/A | ||||||
| Bob Gardner | R | 67% | ||||||
| Joann Ginal | D | 17% | ||||||
| Julie Gonzales | D | 17% | ||||||
| Chris Hansen | D | 17% | ||||||
| Nick Hinrichsen | D | 0% | ||||||
| Dennis Hisey | R | 83% | ||||||
| Chris Holbert | R | 100% | ||||||
| Sonya Jaquez Lewis | D | 17% | ||||||
| Barbara Kirkmeyer | R | 67% | ||||||
| Chris Kolker | D | 17% | ||||||
| Sanford E. Lee | D | 17% | ||||||
| Larry G. Liston | R | 67% | ||||||
| Paul Harold Lundeen | R | 100% | ||||||
| Dominick Moreno | D | 17% | ||||||
| Brittany Pettersen | D | 17% | ||||||
| Kevin G. Priola | R | 40% | ||||||
| Robert E. Rankin | R | 60% | ||||||
| Robert Rodriguez | D | 17% | ||||||
| Ray Scott | R | 83% | ||||||
| Cleave Alan Simpson | R | 60% | ||||||
| Jim Smallwood | R | 100% | ||||||
| Jerry Sonnenberg | R | 100% | ||||||
| Tammy Story | D | 17% | ||||||
| Faith Winter | D | 17% | ||||||
| Rob Woodward | R | 100% | ||||||
| Rachel Zenzinger | D | 17% |
Average Freedom Score by Party
| Party | Score |
|---|---|
| Democrat | 16.3% |
| Republican | 80.7% |