2023 WV Legislative Scorecard
The following scorecard lists several key votes in the West Virginia Legislature in 2023 and ranks state delegates and senators based on their fidelity to (U.S.) constitutional and limited-government principles.
This is our second state-level Scorecard; the selected votes may not be reflective of legislators' overall records. Their cumulative scores will change as we add more votes. Please check regularly for updates.
Share this Legislative Scorecard in your district to inform people about the constitutionality of their elected officials' votes.
Senate Votes
1. Ban on Sex Mutilation of Children
Bans a physician from providing "irreversible gender reassignment surgery" or "gender altering medication" to a person who is under 18 years of age.
Read More
Constitutional Vote: Yes
2. Eliminating Abortions Based on Rape or Incest
Would remove the rape and incest exception to obtain an abortion in West Virginia.
Read More
Constitutional Vote: No
3. "Summer Feeding for All" Program
Establishes the "Summer Feeding for All" program to reduce "food insecurity" by providing meals to the students during "summer and non-school-day times."
Read More
Constitutional Vote: No
4. Concealed Carry on College Campuses
Authorizes concealed handgun license holders to carry firearms on public college and university campuses.
Read More
Constitutional Vote: Yes
5. Leasing Public Land for Carbon Capture
Permits the Division of Natural Resources to lease state-owned "pore spaces" in "state forests, natural and scenic areas, and management areas, and other lands" for carbon sequestration.
Read More
Constitutional Vote: No
6. Article V Convention: Delegate Selection Procedure
Outlines a procedure for West Virginia to select delegates to a "convention for proposing amendments" under Article V of the U.S. Constitution.
Read More
Constitutional Vote: No
How did they vote?
Legend:
Constitutional
Unconstitutional
Did not vote
| Name | Party | Score | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|
| Mike Azinger | R | 60% | ||||||
| Jason Barrett | R | 33% | ||||||
| Craig P. Blair | R | 33% | ||||||
| Donna J. Boley | R | 33% | ||||||
| Michael Lynn Caputo | D | 17% | ||||||
| Charles H. Clements | R | 33% | ||||||
| Vince Deeds | R | 33% | ||||||
| Amy Nichole Grady | R | 33% | ||||||
| Bill Hamilton | R | 40% | ||||||
| Mark Hunt | D | 33% | ||||||
| Glenn Delmas Jeffries | R | 33% | ||||||
| Robert L. Karnes | R | 67% | ||||||
| Michael Joseph Maroney | R | 25% | ||||||
| Patrick Stephen Martin | R | 50% | ||||||
| Mark R. Maynard | R | 33% | ||||||
| Fredrik Eric Nelson | R | 33% | ||||||
| Mike Oliverio | R | 33% | ||||||
| Rupert W. Phillips | R | 33% | ||||||
| Robert H. Plymale | D | 0% | ||||||
| Ben Queen | R | 33% | ||||||
| Rollan Allen Roberts | R | 50% | ||||||
| Patricia Puertas Rucker | R | 50% | ||||||
| Randy E. Smith | R | 33% | ||||||
| David Allen Stover | R | 33% | ||||||
| Mike Stuart | R | 33% | ||||||
| William Chandler Swope | R | 33% | ||||||
| Tamejiro Takubo | R | 50% | ||||||
| Eric Junior Tarr | R | 33% | ||||||
| John Taylor | R | 33% | ||||||
| Charles S. Trump | R | 33% | ||||||
| Laura Wakim Chapman | R | 33% | ||||||
| Ryan W. Weld | R | 33% | ||||||
| Michael A. Woelfel | D | 0% | ||||||
| Jack David Woodrum | R | 33% |
Average Freedom Score by Party
| Party | Score |
|---|---|
| Democrat | 12.5% |
| Republican | 37.3% |