2025 MO Legislative Scorecard
The following scorecard lists several key votes in the Missouri General Assembly in 2025 and ranks state representatives and senators based on their fidelity to (U.S.) constitutional and limited-government principles.
Share this Legislative Scorecard in your district to inform people about the constitutionality of their elected officials' votes.
Senate Votes
1. Protect Missouri Voters Amendment
Would require a majority of voters in each congressional district to approve initiative petitions to amend the Missouri Constitution.
Read More
Constitutional Vote: Yes
2. Taxpayer Money for Sports Stadiums
Authorizes tax credits for "sporting events" and the expenditure of state funds for "athletic and entertainment" facilities.
Read More
Constitutional Vote: No
Cost per household: -$22.00/year
3. Ending Mandatory Paid Sick Leave
Eliminates the obligation for all Missouri employers to provide paid sick time.
Read More
Constitutional Vote: Yes
4. Government school-Budget
Appropriates $8.7 billion for the Department of Elementary and Secondary Education.
Read More
Constitutional Vote: No
Cost per household: -$3,378.00/year
5. Interstate Policing
Permits any chief law-enforcement official to request assistance from a law-enforcement agency outside the State of Missouri.
Read More
Constitutional Vote: No
6. Year-round "Contraceptive" Coverage
Directs health benefit plans that offer coverage for FDA-approved "contraceptives" to cover no less than an initial three-month supply.
Read More
Constitutional Vote: No
How did they vote?
Legend:
Constitutional
Unconstitutional
Did not vote
| Name | Party | Score | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|
| Jason Bean | R | 33% | ||||||
| Doug Beck | D | 0% | ||||||
| Mike Bernskoetter | R | 20% | ||||||
| Rusty Black | R | 33% | ||||||
| Rick Brattin | R | 50% | ||||||
| Ben Brown | R | 67% | ||||||
| Justin Brown | R | 33% | ||||||
| Jamie Burger | R | 33% | ||||||
| Jill Carter | R | 33% | ||||||
| Mike Cierpiot | R | 33% | ||||||
| Mary Elizabeth Coleman | R | 83% | ||||||
| Sandy Crawford | R | 33% | ||||||
| Travis Fitzwater | R | 50% | ||||||
| David J. Gregory | R | 50% | ||||||
| Kurtis Gregory | R | 33% | ||||||
| Mike Henderson | R | 50% | ||||||
| Lincoln Hough | R | 0% | ||||||
| Brad Hudson | R | 33% | ||||||
| Patty Lewis | D | 17% | ||||||
| Tony Luetkemeyer | R | 40% | ||||||
| Karla May | D | 0% | ||||||
| Tracy McCreery | D | 33% | ||||||
| Mike Moon | R | 83% | ||||||
| Angela Walton Mosley | D | 17% | ||||||
| Joe Nicola | R | 83% | ||||||
| Maggie Nurrenbern | D | 0% | ||||||
| Cindy O'Laughlin | R | 33% | ||||||
| Steven C. Roberts | D | 0% | ||||||
| Adam Schnelting | R | 67% | ||||||
| Nick Schroer | R | 80% | ||||||
| Curtis D. Trent | R | 50% | ||||||
| Barbara Anne Washington | D | 33% | ||||||
| Stephen Webber | D | 17% | ||||||
| Brian Williams | D | 17% |
Average Freedom Score by Party
| Party | Score |
|---|---|
| Democrat | 13.4% |
| Republican | 46% |