2025 ID Legislative Scorecard
The following scorecard lists several key votes in the Idaho Legislature in 2025 and ranks state representatives and senators based on their fidelity to (U.S.) constitutional and limited-government principles.
Share this Legislative Scorecard in your district to inform people about the constitutionality of their elected officials' votes.
Senate Votes
1. Reducing State Income Taxes
Reduces Idaho's income tax rate on individual and corporations to 5.3%, while eliminating the calculation of capital gains or losses for precious metals.
Read More
Constitutional Vote: Yes
Benefit per household: +$365.00/year
2. Execution by Firing Squad
Designates execution by firing squad as the primary method of administering the death penalty.
Read More
Constitutional Vote: Yes
3. Ban on LGBTQ+ \"Pride\" Flag
Bans state and local governmental entities from displaying the LGBTQ+ "Pride" flag and other non-official flags.
Read More
Constitutional Vote: Yes
4. \"Morning-After\" Pill for Minors
Would exempt informed parental consent for health care in situations that involve a minor child who is "pregnant or has a child," has a "psychological illness or injury," or is "accessing the services of the Idaho crisis and suicide hotline."
Read More
Constitutional Vote: No
5. Prohibiting DEI in Higher Education
Prohibits "diversity, equity, and inclusion" policies or activities at public institutions of higher education.
Read More
Constitutional Vote: Yes
How did they vote?
Legend:
Constitutional
Unconstitutional
Did not vote
| Name | Party | Score | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|
| Ben Adams | R | 75% | |||||
| Kelly A. Anthon | R | 80% | |||||
| Treg A. Bernt | R | 75% | |||||
| Carl Bjerke | R | 100% | |||||
| Camille Blaylock | R | 80% | |||||
| Van Burtenshaw | R | 50% | |||||
| Cindy Carlson | R | 100% | |||||
| Kevin Cook | R | 40% | |||||
| Lori Den Hartog | R | 80% | |||||
| Daniel Foreman | R | 80% | |||||
| Codi Galloway | R | 80% | |||||
| Scott Grow | R | 75% | |||||
| Jim K. Guthrie | R | 20% | |||||
| Mark Harris | R | 80% | |||||
| Phil Hart | R | 80% | |||||
| Josh Keyser | R | 100% | |||||
| Josh Kohl | R | 100% | |||||
| Todd M. Lakey | R | 80% | |||||
| Brian Lenney | R | 80% | |||||
| Dave Lent | R | 40% | |||||
| Tammy Nichols | R | 80% | |||||
| Douglas M. Okuniewicz | R | 100% | |||||
| Alison Rabe | D | 0% | |||||
| Doug Ricks | R | 80% | |||||
| James D. Ruchti | D | 0% | |||||
| Carrie Semmelroth | D | 0% | |||||
| Brandon Shippy | R | 80% | |||||
| Ron C. Taylor | D | 0% | |||||
| Ben Toews | R | 100% | |||||
| Julie VanOrden | R | 40% | |||||
| Janie Ward-Engelking | D | 0% | |||||
| Melissa Wintrow | D | 0% | |||||
| James W. Woodward | R | 20% | |||||
| Christy Zito | R | 100% | |||||
| Glenneda Zuiderveld | R | 100% |
Average Freedom Score by Party
| Party | Score |
|---|---|
| Democrat | 0% |
| Republican | 75.7% |