2019-2020 FL Legislative Scorecard
The following scorecard lists several key votes in the Florida Legislature in 2019 and 2020 and ranks state representatives and senators based on their fidelity to (U.S.) constitutional and limited-government principles.
The selected votes may not be reflective of legislators' overall records. Their cumulative scores will change as we add more votes. Please check regularly for updates.
Share this Legislative Scorecard in your district to inform people about the constitutionality of their elected officials' votes.
Senate Votes
1. Property Rights as Related to Vegetable Gardens
Limits the ability of local governments to prohibit vegetable gardens on residential properties.
Read More
Constitutional Vote: Yes
2. Ending Sanctuary Cities
Ends "sanctuary city" protections and directs Florida law enforcement to work with federal authorities in cases related to illegal migration.
Read More
Constitutional Vote: Yes
3. Vaccine Database
Expands use of a state vaccine database, mandating healthcare workers report vaccination data to an immunization registry.
Read More
Constitutional Vote: No
4. Limiting Abortion Access for Minors
Prohibits physicians from performing abortions on minors without first obtaining the consent of a parent or legal guardian.
Read More
Constitutional Vote: Yes
5. Expanding Use of E-Verify
Mandates employers use the E-Verify system to affirm the legal status of new hires.
Read More
Constitutional Vote: Yes
6. Taxpayer Financed Ad Campaign
Extends funding for the Visit Florida Marketing Corporation, an expensive advertising project funded at extensive taxpayer expense.
Read More
Constitutional Vote: No
How did they vote?
Legend:
Constitutional
Unconstitutional
Did not vote
| Name | Party | Score | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|
| Ben Albritton | R | 67% | ||||||
| Dennis Baxley | R | 67% | ||||||
| Aaron Bean | R | 67% | ||||||
| Lizbeth Benacquisto | R | 67% | ||||||
| Lori Berman | D | 0% | ||||||
| Lauren Book | D | 17% | ||||||
| Randolph Bracy | D | 0% | ||||||
| Rob Bradley | R | 67% | ||||||
| Jeff Brandes | R | 80% | ||||||
| Oscar Braynon | D | 17% | ||||||
| Doug Broxson | R | 67% | ||||||
| Janet Cruz | D | 17% | ||||||
| Manny Diaz | R | 67% | ||||||
| Gary Farmer | D | 0% | ||||||
| Anitere Flores | R | 50% | ||||||
| George Gainer | R | 50% | ||||||
| Bill Galvano | R | 67% | ||||||
| Audrey Gibson | D | 17% | ||||||
| Joe Gruters | R | 67% | ||||||
| Gayle Harrell | R | 67% | ||||||
| Ed Hooper | R | 67% | ||||||
| Travis Hutson | R | 67% | ||||||
| Tom Lee | R | 80% | ||||||
| Debbie Mayfield | R | 67% | ||||||
| Bill Montford | D | 33% | ||||||
| Kathleen Passidomo | R | 67% | ||||||
| Keith Perry | R | 67% | ||||||
| Jason Pizzo | D | 17% | ||||||
| Bobby Powell | D | 0% | ||||||
| Kevin J.G. Rader | D | 17% | ||||||
| Jose Javier Rodriguez | D | 17% | ||||||
| Darryl Rouson | D | 17% | ||||||
| David Simmons | R | 67% | ||||||
| Wilton Simpson | R | 67% | ||||||
| Kelli Stargel | R | 67% | ||||||
| Linda Stewart | D | 17% | ||||||
| Annette Taddeo | D | 17% | ||||||
| Perry Thurston | D | 0% | ||||||
| Victor Torres | D | 20% | ||||||
| Tom Wright | R | 67% |
Average Freedom Score by Party
| Party | Score |
|---|---|
| Democrat | 13.1% |
| Republican | 66.7% |