2024 CT Legislative Scorecard
The following scorecard lists several key votes in the Connecticut General Assembly in 2024 and ranks state representatives and senators based on their fidelity to (U.S.) constitutional and limited-government principles.
Share this Legislative Scorecard in your district to inform people about the constitutionality of their elected officials' votes.
Senate Votes
1. Connecticut-Ireland Trade Commission
Establishes the Connecticut-Ireland Trade Commission to "advance bilateral trade and investment," "initiate joint action on policy issues," and "encourage mutual economic support."
Read More
Constitutional Vote: No
2. Paying School Board Members
Would allow towns to pay salaries and provide compensation to school board members.
Read More
Constitutional Vote: No
3. Expanding State-Subsidized Child Care
Expands eligibility for the Care 4 Kids program to Medicaid recipients.
Read More
Constitutional Vote: No
Cost per household: -$162.00/year
4. Allocation of Unspent Federal COVID-19 Funds
Would allow towns to pay salaries and provide compensation to school board members.
Read More
Constitutional Vote: No
Cost per household: -$263.00/year
5. Student Financial Aid for Illegal Aliens
Apportions up to $100,000 in grants annually for nonprofit organizations to help students "without legal immigration status" apply for financial aid.
Read More
Constitutional Vote: No
6. Increasing Access to "Food Stamps"
Streamlines cross-enrollment of children in federal and state "food and nutrition" assistance programs.
Read More
Constitutional Vote: No
Cost per household: -$24.00/year
How did they vote?
Legend:
Constitutional
Unconstitutional
Did not vote
| Name | Party | Score | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|
| Saud Anwar | D | 0% | ||||||
| Eric C. Berthel | R | 33% | ||||||
| Heather S. Bond Somers | R | 33% | ||||||
| Jorge Cabrera | D | 0% | ||||||
| Paul Cicarella | R | 33% | ||||||
| Christine Cohen | D | 0% | ||||||
| Robert B. Duff | D | 0% | ||||||
| Ryan Fazio | R | 33% | ||||||
| Mae M. Flexer | D | 0% | ||||||
| John W. Fonfara | D | 0% | ||||||
| Herron Gaston | D | 0% | ||||||
| Jeffrey Gordon | R | 33% | ||||||
| Stephen G. Harding | R | 33% | ||||||
| Joan V. Hartley | D | 0% | ||||||
| Jan Hochadel | D | 0% | ||||||
| Tony Hwang | R | 17% | ||||||
| Kevin C. Kelly | R | 17% | ||||||
| John A. Kissel | R | 33% | ||||||
| Julie Kushner | D | 0% | ||||||
| Matthew Lesser | D | 0% | ||||||
| Martin M. Looney | D | 0% | ||||||
| Rick Lopes | D | 0% | ||||||
| Cecilia Maher | D | 0% | ||||||
| James J. Maroney | D | 0% | ||||||
| Henri B. Martin | R | 33% | ||||||
| Martha Marx | D | 0% | ||||||
| Douglas McCrory | D | 0% | ||||||
| Patricia Billie Miller | D | 0% | ||||||
| Marilyn V. Moore | D | 0% | ||||||
| Norman M. Needleman | D | 0% | ||||||
| Catherine A. Osten | D | 0% | ||||||
| MD Masudur Rahman | D | 0% | ||||||
| Robert C. Sampson | R | 33% | ||||||
| Lisa Seminara | R | 33% | ||||||
| Derek M. Slap | D | 0% | ||||||
| Gary A. Winfield | D | 0% |
Average Freedom Score by Party
| Party | Score |
|---|---|
| Democrat | 0% |
| Republican | 30.3% |